Description
CERTIFICATE OF CONFORMITY
Specification | HEALTHYCOCO WHITE Coconut oil | Reference Range | Laboratory | Protocol |
Appearance | Pale yellow oil with characteristic to natural coconut oil flavor and odor | Pale yellow oil with characteristic to natural coconut oil flavor and odor |
SGS Lanka |
|
Relative Density | 0.9194 | 0.915 -0.920 | SGS Lanka | SLS 313-1 S2: 2009 |
Moisture and Volatile matter at 105 0C | 0.05 % | Max 0.4 % | SGS Lanka | SLS 313-3 S5: 2017 |
Insoluble impurities | 0.02 % | 0.05 % | SGS Lanka | SLS 313-3 S4: 2017 |
Free fatty acids as Lauric acid | 0.32 % | 0.8 % | SGS Lanka | SLS 313-2 S6: 2009 |
Iodine value | 8.6 | 7.5- 11.0 | SGS Lanka | SLS 313-2 S2: 2018 |
Saponification value | 256 | 248-265 | SGS Lanka | SLS 313-2 S1: 2014 |
Unsaponifiable matter | 0.06 % | Max 0.8 % | SGS Lanka | SLS 313-4 S3: 2010 |
Mineral Acidity | Zero | Zero | SGS Lanka | SLS 313-2 S6: 2010 |
Yeast and mould Count (CFU/ml) | <10 | <10 | In-house | |
E- Coli (NPN/g) | Absent | Absent | In-house | |
Salmonella/25 g | Absent | Absent | In-house | |
Total Aflatoxin | < 5 | Max. 10.0 (ug/Kg) | Bureau veritas | SLS 32:2017 |
You must be logged in to post a review.
Reviews
There are no reviews yet.